2021-22 COVID19 Weekly Status Report
Confirmed New Cases Week of 05/09/2022 | ||
CAMPUS | # OF COVID CASES | TOTAL STUDENTS AND STAFF |
Power | 2 | 1106 |
Main | 0 | 3819 |
Confirmed New Cases Week of 05/06/2022 | ||
CAMPUS | # OF COVID CASES | TOTAL STUDENTS AND STAFF |
Power | 2 | 1106 |
Main | 2 | 3819 |
Confirmed New Cases Week of 04/25/2022 | ||
CAMPUS | # OF COVID CASES | TOTAL STUDENTS AND STAFF |
Power | 1 | 1106 |
Main | 3 | 3819 |
Confirmed New Cases Week of 04/18/2022 | ||
CAMPUS | # OF COVID CASES | TOTAL STUDENTS AND STAFF |
Power | 1 | 1106 |
Main | 0 | 3819 |
Confirmed New Cases Week of 04/11/2022 | ||
CAMPUS | # OF COVID CASES | TOTAL STUDENTS AND STAFF |
Power | 0 | 1106 |
Main | 1 | 3819 |
Confirmed New Cases Week of 04/04/2022 | ||
CAMPUS | # OF COVID CASES | TOTAL STUDENTS AND STAFF |
Power | 0 | 1106 |
Main | 1 | 3819 |
Confirmed New Cases Week of 03/28/2022 | ||
CAMPUS | # OF COVID CASES | TOTAL STUDENTS AND STAFF |
Power | 0 | 1106 |
Main | 0 | 3819 |
Confirmed New Cases Week of 03/21/2022 | ||
CAMPUS | # OF COVID CASES | TOTAL STUDENTS AND STAFF |
Power | 2 | 1106 |
Main | 0 | 3819 |
Confirmed New Cases Week of 03/14/2022 | ||
CAMPUS | # OF COVID CASES | TOTAL STUDENTS AND STAFF |
Power | 0 | 1106 |
Main | 0 | 3819 |
Confirmed New Cases Week of 02/28/2022 | ||
CAMPUS | # OF COVID CASES | TOTAL STUDENTS AND STAFF |
Power | 0 | 1106 |
Main | 4 | 3819 |
Confirmed New Cases Week of 02/21/2022 | ||
CAMPUS | # OF COVID CASES | TOTAL STUDENTS AND STAFF |
Power | 0 | 1106 |
Main | 2 | 3819 |
Confirmed New Cases Week of 02/14/2022 | ||
CAMPUS | # OF COVID CASES | TOTAL STUDENTS AND STAFF |
Power | 2 | 1106 |
Main | 10 | 3819 |
Confirmed New Cases Week of 02/07/2022 | ||
CAMPUS | # OF COVID CASES | TOTAL STUDENTS AND STAFF |
Power | 2 | 1106 |
Main | 12 | 3819 |
Confirmed New Cases Week of 01/31/2022 | ||
CAMPUS | # OF COVID CASES | TOTAL STUDENTS AND STAFF |
Power | 5 | 1106 |
Main | 20 | 3819 |
Confirmed New Cases Week of 01/24/2022 | ||
CAMPUS | # OF COVID CASES | TOTAL STUDENTS AND STAFF |
Power | 15 | 1106 |
Main | 49 | 3819 |
Confirmed New Cases Week of 01/17/2022 | ||
CAMPUS | # OF COVID CASES | TOTAL STUDENTS AND STAFF |
Power | 22 | 1106 |
Main | 88 | 3819 |
Confirmed New Cases Week of 01/10/2022 | ||
CAMPUS | # OF COVID CASES | TOTAL STUDENTS AND STAFF |
Power | 39 | 1106 |
Main | 95 | 3819 |
Confirmed New Cases Week of 01/03/2022 | ||
CAMPUS | # OF COVID CASES | TOTAL STUDENTS AND STAFF |
Power | 16 | 1106 |
Main | 6 | 3819 |
Confirmed New Cases Week of 12/13/2021 | ||
CAMPUS | # OF COVID CASES | TOTAL STUDENTS AND STAFF |
Power | 1 | 1106 |
Main | 9 | 3819 |
Confirmed New Cases Week of 12/06/2021 | ||
CAMPUS | # OF COVID CASES | TOTAL STUDENTS AND STAFF |
Power | 2 | 1106 |
Main | 11 | 3819 |
Confirmed New Cases Week of 11/29/2021 | ||
CAMPUS | # OF COVID CASES | TOTAL STUDENTS AND STAFF |
Power | 5 | 1106 |
Main | 17 | 3819 |
Confirmed New Cases Week of 11/22/2021 | ||
CAMPUS | # OF COVID CASES | TOTAL STUDENTS AND STAFF |
Power | 2 | 1106 |
Main | 9 | 3819 |
Confirmed New Cases Week of 11/15/2021 | ||
CAMPUS | # OF COVID CASES | TOTAL STUDENTS AND STAFF |
Power | 5 | 1106 |
Main | 14 | 3819 |
Confirmed New Cases Week of 11/08/2021 | ||
CAMPUS | # OF COVID CASES | TOTAL STUDENTS AND STAFF |
Power | 9 | 1106 |
Main | 17 | 3819 |
Confirmed New Cases Week of 11/01/2021 | ||
CAMPUS | # OF COVID CASES | TOTAL STUDENTS AND STAFF |
Power | 7 | 1106 |
Main | 12 | 3819 |
Confirmed New Cases Week of 10/25/2021 | ||
CAMPUS | # OF COVID CASES | TOTAL STUDENTS AND STAFF |
Power | 4 | 1106 |
Main | 9 | 3819 |
Confirmed New Cases Week of 10/18/2021 | ||
CAMPUS | # OF COVID CASES | TOTAL STUDENTS AND STAFF |
Power | 4 | 1106 |
Main | 6 | 3819 |
Confirmed New Cases Week of 10/11/2021 | ||
CAMPUS | # OF COVID CASES | TOTAL STUDENTS AND STAFF |
Power | 1 | 1106 |
Main | 2 | 3819 |
Confirmed New Cases Week of 09/27/2021 | ||
CAMPUS | # OF COVID CASES | TOTAL STUDENTS AND STAFF |
Power | 2 | 1106 |
Main | 13 | 3819 |
Confirmed New Cases Week of 09/20/2021 | ||
CAMPUS | # OF COVID CASES | TOTAL STUDENTS AND STAFF |
Power | 3 | 1106 |
Main | 16 | 3819 |
Confirmed New Cases Week of 09/13/2021 | ||
CAMPUS | # OF COVID CASES | TOTAL STUDENTS AND STAFF |
Power | 10 | 1106 |
Main | 10 | 3819 |
Confirmed New Cases Week of 09/06/2021 | ||
CAMPUS | # OF COVID CASES | TOTAL STUDENTS AND STAFF |
Power | 11 | 1106 |
Main | 15 | 3819 |
Confirmed New Cases Week of 08/30/2021 | ||
CAMPUS | # OF COVID CASES | TOTAL STUDENTS AND STAFF |
Power | 9 | 1106 |
Main | 18 | 3819 |
Confirmed New Cases Week of 08/23/2021 | ||
CAMPUS | # OF COVID CASES | TOTAL STUDENTS AND STAFF |
Power | 1 | 1106 |
Main | 29 | 3819 |
Confirmed New Cases Week of 08/16/2021 | ||
CAMPUS | # OF COVID CASES | TOTAL STUDENTS AND STAFF |
Power | 4 | 1106 |
Main | 20 | 3819 |
Confirmed New Cases Week of 08/09/2021 | ||
CAMPUS | # OF COVID CASES | TOTAL STUDENTS AND STAFF |
Power | 4 | 1106 |
Main | 20 | 3819 |
Confirmed New Cases Week of 08/02/2021 | ||
CAMPUS | # OF COVID CASES | TOTAL STUDENTS AND STAFF |
Power | 2 | 1106 |
Main | 13 | 3819 |
NOTE: Any COVID-19 cases that occur in EVIT programs in Apache Junction and Fountain Hills will be monitored by the Apache Junction and Fountain Hills school districts.